Welcome to the cricketing carnival that needs no introduction – the Bhutan T20 International Quadrangular Series 2024. From breathtaking sixes to nail-biting finishes, the Bhutan T20 International Quadrangular Series is a symphony of talent, strategy, and pure cricketing entertainment. Join us as we delve into the heart of the IPL, where every match is a spectacle, and every season redefines the standards of Bhutan T20 International Quadrangular Series cricket.
Bhutan T20 Quadrangular Series 2024: Dream11 Points |
||||
---|---|---|---|---|
Bhutan T20 International Quadrangular Series 2024 Dream11 Points |
||||
Date | Inn | Bat | Bowl(F) | Total |
Match 9, Gelephu Cricket Stadium |
INA | 111 | 209 (64) | 384 |
BHU | 101 | 160 (40) | 301 | |
Match 8, Gelephu Cricket Stadium |
BHU | 138 | 60 (16) | 214 |
MDV | 149 | 231 (62) | 442 | |
Match 7, Gelephu Cricket Stadium |
TL | 152 | 338 (24) | 514 |
INA | 53 | 140 (28) | 221 | |
Match 6, Gelephu Cricket Stadium |
BHU | 174 | 285 (68) | 527 |
INA | 77 | 111 (0) | 188 | |
Match 5, Gelephu Cricket Stadium |
TL | 190 | 109 (28) | 327 |
MDV | 111 | 172 (32) | 315 | |
Match 4, Gelephu Cricket Stadium |
INA | 55 | 60 (40) | 155 |
TL | 83 | 341 (44) | 468 | |
Match 3, Gelephu Cricket Stadium |
MDV | 110 | 196 (40) | 346 |
BHU | 123 | 145 (52) | 320 | |
Match 2, Gelephu Cricket Stadium |
INA | 89 | 70 (8) | 167 |
MDV | 83 | 316 (52) | 451 | |
Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points |
Bhutan T20 Quadrangular Series 2024: Highest Run Scorer |
||||||
---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | R | HS | Link |
A.Farhath | DT20 | 4 | 4 | 184 | 58 | Details |
T.Rabgey | DT20 | 4 | 4 | 114 | 57 | Details |
R.Dorji | DT20 | 4 | 4 | 111 | 57 | Details |
A.Lazarus | DT20 | 3 | 3 | 102 | 53 | Details |
A.Ramdoni | DT20 | 5 | 5 | 99 | 29 | Details |
K.Artawan | DT20 | 5 | 5 | 81 | 41 | Details |
A.Yadav | DT20 | 3 | 3 | 73 | 62 | Details |
S.Pradhan | DT20 | 4 | 4 | 64 | 25 | Details |
C.Chatphaisan | DT20 | 3 | 3 | 59 | 41 | Details |
M.Azzam | DT20 | 4 | 4 | 57 | 25 | Details |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Link = Click For More Details |
Bhutan T20 Quadrangular Series 2024: Highest Wicket Taker |
||||||
---|---|---|---|---|---|---|
Bowler | Mode | M | B | Wkts | Eco | Link |
I.Rizan | DT20 | 4 | 96 | 8 | 4.50 | Details |
J.Coetzee | DT20 | 3 | 47 | 7 | 4.46 | Details |
S.Ali | DT20 | 4 | 84 | 5 | 6.42 | Details |
A.Kalasi | DT20 | 2 | 48 | 4 | 4.25 | Details |
S.Maliwan | DT20 | 3 | 54 | 4 | 4.44 | Details |
I.Nashath | DT20 | 4 | 54 | 4 | 4.66 | Details |
N.Thinley | DT20 | 4 | 84 | 4 | 5.07 | Details |
L.Shafeeq | DT20 | 3 | 48 | 4 | 7.37 | Details |
S.Pradhan | DT20 | 4 | 48 | 4 | 7.87 | Details |
N.Senamontree | DT20 | 3 | 72 | 3 | 3.08 | Details |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
Bhutan T20 Quadrangular Series 2024: Most Catches |
||||||
---|---|---|---|---|---|---|
Fielder | Mode | M | C | ST | DT | Link |
M.Azzam | DT20 | 4 | 5 | 0 | 0 | Details |
T.Tashi | DT20 | 4 | 4 | 1 | 0 | Details |
I.Rizan | DT20 | 4 | 4 | 0 | 0 | Details |
A.Farhath | DT20 | 4 | 3 | 0 | 1 | Details |
I.Hassan | DT20 | 4 | 3 | 0 | 0 | Details |
N.Thinley | DT20 | 4 | 3 | 0 | 0 | Details |
K.Senamontree | DT20 | 3 | 3 | 0 | 0 | Details |
J.Dzulfikar | DT20 | 5 | 3 | 0 | 0 | Details |
G.Ghalley | DT20 | 3 | 2 | 0 | 0 | Details |
C.Chatphaisan | DT20 | 3 | 2 | 0 | 0 | Details |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
Innings | Both | 1st | 2nd |
Matches | 9 | 9 | 9 |
Won (1st inn) | 3 | 3 | 5 |
Loss (1st inn) | 5 | 5 | 3 |
No Result | 1 | 1 | 1 |
Innings | Both | 1st | 2nd |
Matches | 9 | 9 | 9 |
Catch | 57 | 28 | 29 |
Stumping | 2 | 0 | 2 |
Direct Throw(RO) | 1 | 1 | 0 |
Throw(RO) | 9 | 5 | 4 |
Innings | Both | 1st | 2nd |
Matches | 9 | 9 | 9 |
Balls | 1802 | 956 | 846 |
Runs | 1746 | 964 | 782 |
Average | 17.5 | 17.9 | 17.0 |
Strike Rate | 18.0 | 17.7 | 18.4 |
Maiden | 12 | 7 | 5 |
3-4 Wickets | 4 | 3 | 1 |
5-7 Wickets | 5 | 1 | 4 |
8-9 Wickets | 3 | 2 | 1 |
10 Wickets | 3 | 1 | 2 |
Wickets | 100 | 54 | 46 |
Lbw | 8 | 5 | 3 |
Bowled | 21 | 14 | 7 |
Stumped | 2 | 0 | 2 |
Catch | 57 | 28 | 29 |
Hit wkts | 0 | 0 | 0 |
Batsman Type | |||
Right Handed | 79 | 43 | 36 |
---|---|---|---|
1- LBW | 7 | 4 | 3 |
2- Bowled | 17 | 11 | 6 |
3- Stumped | 2 | 0 | 2 |
4- Catch | 43 | 23 | 20 |
Left Handed | 13 | 7 | 6 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 3 | 2 | 1 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 9 | 4 | 5 |
Innings | Both | 1st | 2nd |
Matches | 9 | 9 | 9 |
Runs | 1746 | 964 | 782 |
Highest Score | 154 | 154 | 123 |
Lowest Score | 0 | 0 | 0 |
Average | 194.0 | 107.1 | 86.9 |
Balls Faced | 1802 | 956 | 846 |
Strike Rate | 96.8 | 100.8 | 92.4 |
100-149 Runs | 9 | 5 | 4 |
150-199 Runs | 1 | 1 | 0 |
200-249 Runs | 0 | 0 | 0 |
250-299 Runs | 0 | 0 | 0 |
300-349 Runs | 0 | 0 | 0 |
350-399 Runs | 0 | 0 | 0 |
400+ Runs | 0 | 0 | 0 |
4s | 117 | 64 | 53 |
6s | 54 | 32 | 22 |
Outtype | |||
Lbw | 8 | 5 | 3 |
Bowled | 21 | 14 | 7 |
Stumped | 2 | 0 | 2 |
Catch | 57 | 28 | 29 |
Run Out | 10 | 6 | 4 |
Wicket Taker | |||
Left Arm | 14 | 6 | 8 |
---|---|---|---|
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 9 | 6 | 3 |
4- Slow | 5 | 0 | 5 |
1- Bowled | 2 | 2 | 0 |
2- Catch | 11 | 3 | 8 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 1 | 1 | 0 |
Right Arm | 72 | 41 | 31 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 24 | 11 | 13 |
3- Medium | 34 | 23 | 11 |
4- Slow | 14 | 7 | 7 |
1- Bowled | 19 | 12 | 7 |
2- Catch | 44 | 25 | 19 |
3- Stumped | 2 | 0 | 2 |
4- Lbw | 7 | 4 | 3 |
Bhutan T20 Quadrangular Series 2024: Season |
|
---|---|
Series | Winner |
Bhutan T20 International Quadrangular Series 2024 | |
Series = Series Name, Winner = Bhutan T20 International Quadrangular Series 2024 Winner |
Follow us on various platforms to get the latest cricket stats, insights, and updates.