Hammad Irfaq Introduction |
|
---|---|
Role | Batsman |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Oman |
Birth | 14-Dec-1998 (27 yr), --- |
Height | |
Teams | Bousher Busters (Mostly) Bousher Busters, |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Hammad Irfaq Stats |
|||
---|---|---|---|
Competition | T10 | DT20 | C3 |
Matches | 9 | 7 | 0 |
Highest Score | 36 | 12 | - |
Runs | 41 | 26 | - |
50s | 0 | 0 | - |
100s | 0 | 0 | - |
Run Per Inn | 10.2 | 4.3 | - |
Run Per Match | 4.5 | 3.7 | - |
Boundary (In Ball) | 7.0 | 39.0 | - |
4s (In Ball) | 14.0 | 39.0 | - |
6s (In Ball) | 14.0 | - | - |
Wickets | 0 | 0 | - |
Over Per Match | - | - | - |
Wicket Per Inn | - | - | - |
Wicket Per Match | - | - | - |
Wicket (In Ball) | - | - | - |
Wicket (In Runs) | - | - | - |
Field In Match % | 44 % | 57 % | - |
Catch In Match % | 44 % | 57 % | - |
Check More Stats On Advance Cricket App |
Hammad Irfaq Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
22 Mar 22 | T10 | 51 | 0 | 8 | 63 |
21 Mar 22 | T10 | 0 | 0 | 0 | 4 |
21 Mar 22 | T10 | -2 | 0 | 8 | 10 |
20 Mar 22 | T10 | 6 | 0 | 8 | 18 |
19 Mar 22 | T10 | 0 | 0 | 0 | 4 |
18 Mar 22 | T10 | -2 | 0 | 0 | 2 |
16 Mar 22 | T10 | 0 | 0 | 8 | 12 |
14 Mar 22 | T10 | 0 | 0 | 0 | 4 |
13 Mar 22 | T10 | 0 | 0 | 0 | 4 |
02 Jan 22 | T20 | 6 | 0 | 8 | 18 |
01 Jan 22 | T20 | 1 | 0 | 8 | 13 |
29 Dec 21 | T20 | 3 | 0 | 8 | 15 |
28 Dec 21 | T20 | 2 | 0 | 8 | 14 |
27 Dec 21 | T20 | 0 | 0 | 0 | 4 |
24 Dec 21 | T20 | 9 | 0 | 0 | 13 |
23 Dec 21 | T20 | 2 | 0 | 0 | 6 |
Hammad Irfaq Recent Batting |
||||||
---|---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT | |
22 Mar 22 | BOB vs RUR | 3 | 36(24) | 150 | not out | |
21 Mar 22 | BOB vs QUT | DNB | ||||
21 Mar 22 | BOB vs AMR | 4 | 0(1) | 0 | catch | |
20 Mar 22 | BOB vs GGI | 8 | 5(3) | 166.6 | catch | |
19 Mar 22 | BOB vs KHW | DNB | ||||
18 Mar 22 | BOB vs AZA | 7 | 0(0) | not out | ||
16 Mar 22 | BOB vs AMR | DNB | ||||
14 Mar 22 | BOB vs DAT | DNB | ||||
13 Mar 22 | BOB vs RUR | DNB | ||||
02 Jan 22 | BOB vs QUT | 8 | 6(4) | 150 | run out | |
01 Jan 22 | BOB vs KHW | 9 | 1(1) | 100 | not out | |
29 Dec 21 | BOB vs RUR | 7 | 3(4) | 75 | stumped | |
28 Dec 21 | BOB vs AZA | 8 | 2(5) | 40 | bowled | |
27 Dec 21 | BOB vs AMR | DNB | ||||
24 Dec 21 | BOB vs GGI | 4 | 12(21) | 57.1 | catch | |
23 Dec 21 | BOB vs DAT | 5 | 2(4) | 50 | catch | |
Hammad Irfaq Recent Batting |
Hammad Irfaq Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
22 Mar 22 | BOB vs RUR | DNB | ||||
21 Mar 22 | BOB vs QUT | DNB | ||||
21 Mar 22 | BOB vs AMR | DNB | ||||
20 Mar 22 | BOB vs GGI | DNB | ||||
19 Mar 22 | BOB vs KHW | DNB | ||||
18 Mar 22 | BOB vs AZA | DNB | ||||
16 Mar 22 | BOB vs AMR | DNB | ||||
14 Mar 22 | BOB vs DAT | DNB | ||||
13 Mar 22 | BOB vs RUR | DNB | ||||
Hammad Irfaq Recent Bowling All Recent Bowling Details |
Competition | T10 | DT20 | C3 |
---|---|---|---|
Matches | 9 | 7 | 0 |
Innings | 4 | 6 | - |
Not Out | 2 | 1 | - |
Runs | 41 | 26 | - |
Highest Score | 36 | 12 | - |
Average | 20.50 | 5.20 | - |
Balls Faced | 28 | 39 | - |
Strike Rate | 146.4 | 66.6 | - |
20s | 0 | 0 | - |
30s | 1 | 0 | - |
50s | 0 | 0 | - |
100s | 0 | 0 | - |
200s | 0 | 0 | - |
90s | 0 | 0 | - |
150s | 0 | 0 | - |
4s | 2 | 1 | - |
6s | 2 | 0 | - |
Outtype | |||
LBW | 0 | 0 | - |
Bowled | 0 | 1 | - |
Stumped | 0 | 1 | - |
Catch | 2 | 2 | - |
Run Out | 0 | 1 | - |
Wicket Taker | |||
Left Arm | 0 | 0 | - |
1- Fast | 0 | 0 | - |
2- Fast-Medium | 0 | 0 | - |
3- Medium | 0 | 0 | - |
4- Slow | 0 | 0 | - |
1- Bowled | 0 | 0 | - |
2- Catch | 0 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Lbw | 0 | 0 | - |
Right Arm | 2 | 4 | - |
1- Fast | 0 | 0 | - |
2- Fast-Medium | 0 | 0 | - |
3- Medium | 2 | 4 | - |
4- Slow | 0 | 0 | - |
1- Bowled | 0 | 1 | - |
2- Catch | 2 | 2 | - |
3- Stumped | 0 | 1 | - |
4- Lbw | 0 | 0 | - |
Competition | T10 | DT20 | C3 |
---|---|---|---|
Matches | 9 | 7 | 0 |
Innings | 0 | 0 | - |
Balls | 0 | 0 | - |
Runs | 0 | 0 | - |
BBI | - | ||
Average | 0 | 0 | - |
Strike Rate | - | ||
Maiden | 0 | 0 | - |
2w | 0 | 0 | - |
3w | 0 | 0 | - |
5w | 0 | 0 | - |
8w | 0 | 0 | - |
10w | 0 | 0 | - |
Wickets | 0 | 0 | - |
LBW | 0 | 0 | - |
Bowled | 0 | 0 | - |
Stumped | 0 | 0 | - |
Catch | 0 | 0 | - |
Batsman Type | |||
Right Handed | 0 | 0 | - |
1- LBW | 0 | 0 | - |
2- Bowled | 0 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Catch | 0 | 0 | - |
Left Handed | 0 | 0 | - |
1- LBW | 0 | 0 | - |
2- Bowled | 0 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Catch | 0 | 0 | - |
Hammad Irfaq played 9 T10 matches and scored 41 runs in 4 Innings. Hammad Irfaq's Highest Score in T10 is 36. H Irfaq has 0 T10 centuries, 0 T10 half centuries and 1 times 30+ and 0 times 20+ T10 runs. H Irfaq has a strike rate of 146.4 with run per match of 4.55 in 28 T10 balls. Hammad Irfaq made total 4 boundaries with 2 fours and 2 sixes in T10. H Irfaq's T10 outtype analysis are lbw 0 times, bowled 0, stumped 0 times, catch 2 times, Run Out 0 times. Hammad Irfaq's T10 wicket takers are 0 left arm and 2 right arm. H Irfaq's Left Arm T10 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Hammad Irfaq's Right Arm T10 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 2 wickets, Slow bowler 0 wickets. H Irfaq's wicket taken by Left Arm Bowlers in T10 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. Hammad Irfaq's wicket taken by Right Arm Bowlers in T10 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 2 wickets.
Hammad Irfaq Fielding analysis are Catch 4 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Hammad Irfaq played 7 DT20 matches and scored 26 runs in 6 Innings. Hammad Irfaq's Highest Score in DT20 is 12. H Irfaq has 0 DT20 centuries, 0 DT20 half centuries and 0 times 30+ and 0 times 20+ DT20 runs. H Irfaq has a strike rate of 66.6 with run per match of 3.71 in 39 DT20 balls. Hammad Irfaq made total 1 boundaries with 1 fours and 0 sixes in DT20. H Irfaq's DT20 outtype analysis are lbw 0 times, bowled 1, stumped 1 times, catch 2 times, Run Out 1 times. Hammad Irfaq's DT20 wicket takers are 0 left arm and 4 right arm. H Irfaq's Left Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Hammad Irfaq's Right Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 4 wickets, Slow bowler 0 wickets. H Irfaq's wicket taken by Left Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. Hammad Irfaq's wicket taken by Right Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 1 wickets, stumped 1 wickets, catch 2 wickets.
Hammad Irfaq Fielding analysis are Catch 4 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Hammad Irfaq plays cricket as Batsman. Hammad Irfaq run per match stats are 4.5 runs in T10, 3.7 runs in DT20. H Irfaq make boundary in every 7.0 balls in T10, 39.0 balls in DT20. Hammad Irfaq hits six in every 14.0 balls in T10, every 0 balls in DT20. Hammad Irfaq score four in every 14.0 balls in T10, 39.0 balls in DT20.
Hammad Irfaq stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
Al Amerat Cricket Ground Oman | all | DT20 | 6 | 12 | 5.20 | Stats |
Al Amerat Cricket Ground Oman | all | T10 | 4 | 36 | 20.50 | Stats |
Hammad Irfaq stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
Hammad Irfaq stats Batting On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
OMAN D20 2021 | all | DT20 | 6 | 12 | 5.20 | Stats |
Oman D10 2022 | all | T10 | 4 | 36 | 20.50 | Stats |
Hammad Irfaq stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
Hammad Irfaq stats Batting Against Teams |
||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | HS | AVG | Stats |
DAT | all | DT20 | 1 | 2 | 2.00 | Stats |
GGI | all | DT20 | 1 | 12 | 12.00 | Stats |
AMR | all | DT20 | 0 | 0 | Stats | |
AZA | all | DT20 | 1 | 2 | 2.00 | Stats |
RUR | all | DT20 | 1 | 3 | 3.00 | Stats |
KHW | all | DT20 | 1 | 1 | 1.00 | Stats |
QUT | all | DT20 | 1 | 6 | 6.00 | Stats |
RUR | all | T10 | 1 | 36 | 36.00 | Stats |
DAT | all | T10 | 0 | 0 | Stats | |
AMR | all | T10 | 1 | 0 | 0.00 | Stats |
Hammad Irfaq stats Bowling Against Teams |
||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | Wkts | Eco | Stats |
Hammad Irfaq stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
Hammad Irfaq stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |
Hammad Irfaq stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
OMAN D20 2021 | DAT | DT20 | 1 | 2 | 2.00 | Stats |
OMAN D20 2021 | GGI | DT20 | 1 | 12 | 12.00 | Stats |
OMAN D20 2021 | AMR | DT20 | 0 | 0 | Stats | |
OMAN D20 2021 | AZA | DT20 | 1 | 2 | 2.00 | Stats |
OMAN D20 2021 | RUR | DT20 | 1 | 3 | 3.00 | Stats |
OMAN D20 2021 | KHW | DT20 | 1 | 1 | 1.00 | Stats |
OMAN D20 2021 | QUT | DT20 | 1 | 6 | 6.00 | Stats |
Oman D10 2022 | RUR | T10 | 1 | 36 | 36.00 | Stats |
Oman D10 2022 | DAT | T10 | 0 | 0 | Stats | |
Oman D10 2022 | AMR | T10 | 1 | 0 | 0.00 | Stats |
Hammad Irfaq stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
Hammad Irfaq stats Batting Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | HS | AVG | Stats |
Oman | all | GGI | DT20 | 1 | 12 | 12.00 | Stats |
Oman | all | AMR | DT20 | 0 | 0 | Stats | |
Oman | all | AZA | DT20 | 1 | 2 | 2.00 | Stats |
Oman | all | RUR | DT20 | 1 | 3 | 3.00 | Stats |
Oman | all | KHW | DT20 | 1 | 1 | 1.00 | Stats |
Oman | all | QUT | DT20 | 1 | 6 | 6.00 | Stats |
Oman | all | DAT | DT20 | 1 | 2 | 2.00 | Stats |
Oman | all | DAT | T10 | 0 | 0 | Stats | |
Oman | all | AZA | T10 | 1 | 0 | 0.00 | Stats |
Oman | all | KHW | T10 | 0 | 0 | Stats |
Hammad Irfaq stats Bowling Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | Wkts | Eco | Stats |